Home > Priority Growth Fund > Fund at a Glance
Fund at a Glance
Key Fund Facts as at 31 July 2010
| Investments | A diversified portfolio of primarily small and mid cap Australian growth companies |
| Inception Date | 4 July 2005 |
| Benchmark | S&P/ASX Small Ordinaries Accumulation Index |
| Minimum Investment | $40,000 and $5,000 thereafter |
| Distribution Frequency | Half Yearly |
| Fund Size | $108.86 million |
| Investment Timeframe | 5 years or more recommended |
| Risk Profile | High growth risk/return profile |
| End of Month Exit Price | $2.4818 per unit |
| Morningstar Rating4 |  |
| Redemption Period | 28 Days |
For more detailed information on the Fund please read the product disclosure statement avaliable by clicking here.
Top Holdings by Security as at 31 July 2010
| Stock | Fund Weight |
| Universal Biosensors Inc | 8.2% |
| Independence Group NL | 6.4% |
| Retail Food Group Limited | 5.6% |
| Atlas Iron Limited | 5.4% |
| Pharmaxis Ltd | 5.1% |
| Molopo Energy Ltd | 5.0% |
| Whitehaven Coal Ltd | 4.7% |
| Sedgman Limited | 4.3% |
| GrainCorp Limited | 4.2% |
| Bow Energy Ltd | 4.2% |
| Cash & Cash Equivalents | 8.2% |
Fees
| Management Fee | 1.25% p.a. |
| Performance Fee | 20% of any applicable Fund excess return generated by the Growth Fund above the return of the S&P/ASX Small Ordinaries Accumulation Index. This fee is not charged to the Fund unless any past underperformance since inception is first recovered, and the Growth Fund's return since inception must be positive. |
| Contribution (Entry) Fee | A Contribution fee between 0% - 2% can be agreed between an investor and their adviser. If there is no adviser, this fee is waived completely. |
| Adviser Service Fee | An Adviser Service Fee of between 0% - 1% can be agreed between an investor and their adviser. If there is no adviser, this fee is waived completely. |
| Exit Fee | Nil |
| Buy/Sell Spread | 0.3% for applications / 0.3% for redemptions. |
| Switch Fee | Nil |
More Information and Downloads