Home > Priority Core Fund > Fund at a Glance
For more detailed information on the Fund please read the product disclosure statement avaliable by clicking here.
Fund at a Glance
Fund Facts
| Investments | A diversified portfolio of primarily large cap Australian growth companies |
| Inception Date | 22 June 2010 |
| Benchmark | All Ordinaries Accumulation Index |
| Minimum Investment | $20,000 initially and $5,000 thereafter |
| Distribution Frequency | Half Yearly |
| Fund Size | $14.55 million |
| Investment Timeframe | 3 to 5 years or more recommended |
| Risk Profile | Growth |
| End of Month Exit Price | $1.1003 per unit |
Portfolio Holdings by Security as at 30 April 2012
| Stock | Fund Weight |
ANZ Banking Group Limited | 8.99% |
BHP Billiton Limited | 8.26% |
| National Australia Bank | 7.41% |
| Next DC Limited | 6.47% |
| Westpac Banking Corporation | 4.66% |
| Commonwealth Bank | 3.73% |
QR National Limited | 3.48% |
Drillsearch Energy Limited | 3.37% |
SilverChef Ltd | 3.28% |
| Mastermyne Group Limited | 3.18% |
| Cash & Cash Equivalents | 2.95% |
Fees
| Management Fee | 1.50% p.a. |
| Performance Fee | 15% of any applicable excess return generated by the Core Fund above the return of the All Ordinaries Accumulation Index. This fee is not charged unless any past underperformance since inception is first recovered, and the Core Fund's return since inception must be positive. |
| Contribution (Entry) Fee | A Contribution fee between 0% - 2% can be agreed between an investor and their adviser. If there is no adviser, this fee is waived completely. |
| Adviser Service Fee | An Adviser Service Fee of between 0% - 1% can be agreed between an investor and their adviser. If there is no adviser, this fee is waived completely |
| Exit Fee | Nil |
| Buy/Sell Spread | 0.3% for applications/ 0.3% for redemptions |
| Switch Fee | Nil |
More Information and Downloads